TALENTS SCAN-2010
REG# NAME CLASS PRIZE POINTS
GROUP/EVENT: KG                              SINGLE SONG MALAYALAM
1477 MATHEW ABRAHAM VALLIATH 0 1 10
1482 RINITA ABRAHAM 0 2 7
1479 MILAN ABRAHAM MATHEW 0 3 4
GROUP/EVENT: KG                              SINGLE SONG ENGLISH
1725 STALLONE THOMAS MATHEW 0 1 10
1417 AARON JOHN JACOB 0 2 7
1594 JESSICA MARIAMMA JACOB 0 3 4
GROUP/EVENT: KG                              GROUP SONG
GROUP: 06
1477 MATHEW ABRAHAM VALLIATH 0 1 7
1527 JOANNA GIGU VARGHESE 0 1 7
1554 JESSLYN SARA VARGHESE 0 1 7
1610 SIYON V. SHAJI 0 1 7
1647 ANIKA SARAH GEM ARACKAL 0 1 7
1698 TWINKLE CHACKO 0 1 7
1732 DANIL MATHEW LINS 0 1 7
GROUP: 10
1479 MILAN ABRAHAM MATHEW 0 2 5
1757 TESSA THOMAS 0 2 5
1573 NIKHIL MATHEW 0 2 5
1826 GEO VARGHESE MATHEW 0 2 5
1566 SONA ELSA SAJU 0 2 5
GROUP: 12
1463 ADRINA GRACE THOMAS 0 3 3
1747 CHRISTINA MARIAM THOMAS 0 3 3
1580 SHREYA BIJU THOMAS 0 3 3
1531 STEVE GEORGE MATHEW 0 3 3
1692 DENNIS SAMUEL VARGHESE 0 3 3
1528 JOEL KURIEN MATHEW 0 3 3
1602 RIA SUSAN CHACKO 0 3 3
GROUP/EVENT: KG                              STORY TELLING
1672 JOHAN SAM BIJU 0 1 10
1417 AARON JOHN JACOB 0 2 7
1477 MATHEW ABRAHAM VALLIATH 0 3 4
1479 MILAN ABRAHAM MATHEW 0 3 4
1725 STALLONE THOMAS MATHEW 0 3 4
1643 ANN MONI JACOB 0 3 4
GROUP/EVENT: KG                              COLORING
1591 SHOUN PHILIP SHAJAN 0 1 10
1757 TESSA THOMAS 0 2 7
1476 LESLIE AJI GEORGE 0 2 7
1597 ANN MARIYA THAMPI 0 2 7
1479 MILAN ABRAHAM MATHEW 0 3 4
1482 RINITA ABRAHAM 0 3 4
1469 GEOFFREY GEORGE THOMAS 0 3 4
1583 SUSAN GRACE JACOB 0 3 4
1547 ALBIN BINU GEORGE 0 3 4
1671 ESHA MARIAM MANOJ 0 3 4
1957 SHAREN ANN SHAJI 0 3 4
1735 REUBEN SHIBU GEOGE 0 3 4
1689 ALEENA ANN NINAN 0 3 4
1690 ANISHA ANNA SIBI 0 3 4
1656 JESLYN MARY ALEX V 0 3 4
1960 JEREMY MATHEW JOSE 0 3 4
GROUP/EVENT: INFANTS                  SINGLE SONG MALAYALAM
1590 NICOLE ANN JACOB 1 1 10
1475 JUBEN GEORGE JOHN 1 1 10
1611 ALIN SUSAN SUBY 2 1 10
1390 ABEL ABRAHAM JOHN 1 2 7
1366 JESWIN THOMAS MATHEW 2 2 7
1544 ANGELINA P.MANOJ 2 2 7
1503 ALONA ABY 1 3 4
GROUP/EVENT: INFANTS                  SINGLE SONG ENGLISH
1242 ASANTA MARIAM MATHEW 2 1 10
1702 JESSICA ANN LEJO 1 2 7
1557 PRITISH JACOB VARGHESE 1 3 4
1432 JONA SUSAN JOSE 2 3 4
GROUP/EVENT: INFANTS                  GROUP SONG
GROUP: 27
1590 NICOLE ANN JACOB 1 1 7
1244 SINDA SAMUEL 1 1 7
1348 HANNAH VIGY VARGHESE 2 1 7
1393 ANNA MERIN SHAJI 1 1 7
1363 RONA ANN KOSHY 1 1 7
1579 LEAH VARUGHESE 1 1 7
1403 LIYA VINOJ 1 1 7
GROUP: 15
1475 JUBEN GEORGE JOHN 1 2 5
1764 JEFFY ANN THOMAS 1 2 5
1364 SOLOMON KOSHY ALEX 1 2 5
1347 AYIN THOMAS AJI 2 2 5
1530 SRADHA ANN BINU 1 2 5
1888 NISHA ELIZABETH JACOB 1 2 5
1914 JEFFREY JACOB ALEX 1 2 5
GROUP: 25
1788 ANKITA ELIZABETH AJAY 2 3 3
1739 ANGEL ANNIE THOMAS 2 3 3
1263 SONA SUSAN SONI 2 3 3
1434 JOSHUA P. JAMES 2 3 3
1360 EMIL MATHEW VILANILATHU 1 3 3
GROUP/EVENT: INFANTS                  STORY TELLING
1242 ASANTA MARIAM MATHEW 2 1 10
1390 ABEL ABRAHAM JOHN 1 2 7
1503 ALONA ABY 1 2 7
1464 ALPHA SUSAN JAIMON 2 2 7
1370 SANJAY S. JACOB 2 2 7
1392 ALEENA ANNA ABY 2 3 4
1359 DIYA SARA SUDHEER 1 3 4
1309 MIDHUNA MATHEW 2 3 4
GROUP/EVENT: INFANTS                  COLORING
1225 DIANA VINOD THOMAS 2 1 10
1559 REYO JOHN NINAN 1 2 7
1592 SHWANJEL MARY SHAJAN 2 2 7
1366 JESWIN THOMAS MATHEW 2 3 4
1796 CHRISTINE SAIRA ABRAHAM 1 3 4
GROUP/EVENT: SUB-JUNIORS         SINGLE SONG (MAL) BOYS
1374 PEARL CHRISTABEL THOMAS 3 1 10
1202 DHEERAJ SUDHEER KURIAN 3 2 7
1626 LEON MATHEW 4 3 4
1709 ALOSHIUS V. JOSE 3 3 4
GROUP/EVENT: SUB-JUNIORS         SINGLE SONG (MAL) GIRLS
1107 RINIE MARIAM LAL 4 1 10
1829 HENA MARIAM THOMAS 4 2 7
1213 ANSARA MARIA GEORGE 4 3 4
1492 NEHA SARA THOMAS 4 3 4
1349 RIYA GEORGE 4 3 4
GROUP/EVENT: SUB-JUNIORS         SINGLE SONG (ENG) BOYS
1222 ABEL ABRAHAM KURIAN 3 1 10
1086 STEVE SHABU MATHEW 4 2 7
1173 JESVIN ALELIL BIJU 4 3 4
GROUP/EVENT: SUB-JUNIORS         SINGLE SONG (ENG) GIRLS
1042 TANYA MARY THOMAS 4 1 10
1278 RHEA ABRAHAM 3 2 7
1153 RICHA ABRAHAM 4 2 7
1003 LAVENA SARA JACOB 4 2 7
1233 RUBY SUSAN ABRAHAM 3 2 7
1316 VILEENA ANN PUNNOOSE 4 2 7
1143 GREESHMA ELSA MATHEWS 4 2 7
1152 PRITHA MARY JACOB 4 3 4
1410 MARIYAM SUSAN PHILIP 4 3 4
1020 JERLIN V. THOMAS 4 3 4
GROUP/EVENT: SUB-JUNIORS         GROUP SONG
GROUP: 38
1042 TANYA MARY THOMAS 4 1 7
1153 RICHA ABRAHAM 4 1 7
1003 LAVENA SARA JACOB 4 1 7
1102 JENY MARIYA JACOB 4 1 7
1107 RINIE MARIAM LAL 4 1 7
1025 RUEBEN VARGHESE JACOB 4 1 7
1056 REVEL CHERIYAN MUTHALALY 4 1 7
GROUP: 30
1149 LEONA RACHEL VARGHESE 4 2 5
1945 JOSHUA GEORGE 4 2 5
1189 ANU SARA MATHEW 4 2 5
1221 JINU ANNA SABU 4 2 5
1141 ELENA ELSA GEORGE 4 2 5
1044 SHILPA SUSAN SATHEESH 4 2 5
1133 ALVIN SABU 4 2 5
GROUP: 34
1636 ELDHOSE ROY 4 2 5
1326 SAZIL VARGHESE 4 2 5
1268 CHERYL ELIZABETH GEORGE 3 2 5
1192 CARON ELIZABETH GEORGE 3 2 5
1193 CHRISTINE ANNA MATHEWS 3 2 5
1074 MEKHA GRACE MATHEW 4 2 5
1270 EISHA ELIZABETH NINAN 3 2 5
GROUP: 35
1829 HENA MARIAM THOMAS 4 2 5
1202 DHEERAJ SUDHEER KURIAN 3 2 5
1233 RUBY SUSAN ABRAHAM 3 2 5
1152 PRITHA MARY JACOB 4 2 5
1311 CAROLINE ANN THOMAS 3 2 5
1170 ABIN ABRAHAM THOMAS 3 2 5
1116 SOUMIYA SABU 3 2 5
GROUP: 37
1316 VILEENA ANN PUNNOOSE 4 3 3
1143 GREESHMA ELSA MATHEWS 4 3 3
1349 RIYA GEORGE 4 3 3
1115 SAANDRA VARGHESE 4 3 3
1315 MERLIN JOHN PUTHENCHIRAYIL 4 3 3
GROUP: 41
1213 ANSARA MARIA GEORGE 4 3 3
1117 SREYA ABRAHAM 4 3 3
1020 JERLIN V. THOMAS 4 3 3
1016 ANN MARY VARGHESE 4 3 3
1135 ANNA MATHEW 4 3 3
1108 RIYA ABRAHAM 4 3 3
1086 STEVE SHABU MATHEW 4 3 3
GROUP: 42
1277 RESHMA SARAH MATHEWS 3 3 3
1938 ASHITHA E. THOMAS 4 3 3
1401 JAIMY ELSA JOSE 3 3 3
1285 ANGELA ANN ALEX 4 3 3
1419 ALITHA ANNET MATHEW 3 3 3
GROUP/EVENT: SUB-JUNIORS         STORY TELLING
1102 JENY MARIYA JACOB 4 1 10
1278 RHEA ABRAHAM 3 2 7
1829 HENA MARIAM THOMAS 4 2 7
1202 DHEERAJ SUDHEER KURIAN 3 2 7
1492 NEHA SARA THOMAS 4 2 7
1042 TANYA MARY THOMAS 4 3 4
1153 RICHA ABRAHAM 4 3 4
1003 LAVENA SARA JACOB 4 3 4
1374 PEARL CHRISTABEL THOMAS 3 3 4
1410 MARIYAM SUSAN PHILIP 4 3 4
1115 SAANDRA VARGHESE 4 3 4
1277 RESHMA SARAH MATHEWS 3 3 4
GROUP/EVENT: SUB-JUNIORS         COLORING
1278 RHEA ABRAHAM 3 1 10
1025 RUEBEN VARGHESE JACOB 4 2 7
1117 SREYA ABRAHAM 4 2 7
1146 JESSA ELSA ABRAHAM 3 2 7
1223 SHARON SARA ALEX K. 3 2 7
1829 HENA MARIAM THOMAS 4 3 4
1213 ANSARA MARIA GEORGE 4 3 4
1272 IRENE SUSAN RAJESH 3 3 4
1614 SHARON PHILIP JAIN 3 3 4
1192 CARON ELIZABETH GEORGE 3 3 4
1222 ABEL ABRAHAM KURIAN 3 3 4
1380 SUBIN JACOB JOHN 4 3 4
1343 JERIN JOHN MATHEW 3 3 4
GROUP/EVENT: JUNIORS                   SINGLE SONG (MAL) BOYS
1251 AJAAY S. JACOB 6 1 10
1055 JOEL JACOB THOMAS 5 2 7
951 JESTIN V. THOMAS 6 2 7
1078 NIKHIL VARUGHESE 5 3 4
930 JUSTIN OOMMEN VARGHESE 5 3 4
913 ALEN VARGHESE NINAN 6 3 4
1384 SANJU JACOB EBEY 5 3 4
GROUP/EVENT: JUNIORS                   SINGLE SONG (MAL) GIRLS
974 REBEKA M. GEEVARGHESE 6 1 10
1217 SHARU MARY KURIAN 5 2 7
970 STEFFIE AJINA MATHEW 6 3 4
1049 RESHMA MARIAM JOHN 5 3 4
GROUP/EVENT: JUNIORS                   SINGLE SONG (ENG) BOYS
1119 GAVIN SAMUEL ROY 6 1 10
1385 JOVIAL ALEX JEJO 6 2 7
1104 JOHANN P. MANOJ 5 3 4
GROUP/EVENT: JUNIORS                   SINGLE SONG (ENG) GIRLS
943 STEPHIE SHABU MATHEW 6 1 10
964 CHELSEY AILEEN SAM 5 2 7
907 ANN JUSTIN 6 2 7
1454 NADIA ELIZABETH JOE 5 2 7
1188 JOSEPHINE CRYSTAL R. MATHEW 6 3 4
1112 SANDRA ELSA SAJI 5 3 4
888 IVIN THANKAM SAJI 6 3 4
GROUP/EVENT: JUNIORS                   GROUP SONG
GROUP: 51
1251 AJAAY S. JACOB 6 1 7
1188 JOSEPHINE CRYSTAL R. MATHEW 6 1 7
974 REBEKA M. GEEVARGHESE 6 1 7
943 STEPHIE SHABU MATHEW 6 1 7
970 STEFFIE AJINA MATHEW 6 1 7
850 NAINA MARIAM VASKENLY 6 1 7
1066 SARAH ANNA SHAJI 5 1 7
GROUP: 54
1217 SHARU MARY KURIAN 5 2 5
964 CHELSEY AILEEN SAM 5 2 5
1093 BLESSEN VARGHESE 5 2 5
1023 LEAH MARIAM JOSEPH 5 2 5
1006 VINNY K. ROY 5 2 5
1148 KEVIN GEORGE ABY 5 2 5
1248 CHRISTINA MARY ROY 5 2 5
GROUP: 50
1055 JOEL JACOB THOMAS 5 3 3
1385 JOVIAL ALEX JEJO 6 3 3
1112 SANDRA ELSA SAJI 5 3 3
981 MINTU ANN JACOB 6 3 3
782 AARON JOSEPH REJI 6 3 3
953 RIYA MARY JOSE 6 3 3
GROUP: 55
951 JESTIN V. THOMAS 6 3 3
913 ALEN VARGHESE NINAN 6 3 3
1049 RESHMA MARIAM JOHN 5 3 3
1384 SANJU JACOB EBEY 5 3 3
1964 JOYNA REBA JOSE 5 3 3
1318 VARSHA ANN SHEEJU JACOB 5 3 3
GROUP/EVENT: JUNIORS                   ESSAY
1188 JOSEPHINE CRYSTAL R. MATHEW 6 1 10
1078 NIKHIL VARUGHESE 5 2 7
907 ANN JUSTIN 6 3 4
930 JUSTIN OOMMEN VARGHESE 5 3 4
1354 KEN ABRAHAM SHAJI 6 3 4
1064 DEEPTHI MARIUM THOMAS 5 3 4
1018 ASHLEY SARAH JOHN 6 3 4
GROUP/EVENT: JUNIORS                   ELOCUTION
1251 AJAAY S. JACOB 6 1 10
925 GEORGE SAJI VARGHESE 6 2 7
1078 NIKHIL VARUGHESE 5 3 4
GROUP/EVENT: INTERMEDIATE      SINGLE SONG (MAL) BOYS
1744 JOBIN V. THOMAS 7 1 10
1007 VIBIN ABRAHAM ROY 7 2 7
1165 NEVIL SAM 8 3 4
GROUP/EVENT: INTERMEDIATE      SINGLE SONG (MAL) GIRLS
945 SHRUTI ANN JOHNSON 8 1 10
990 ALEENA ELIZABETH ABRAHAM 7 2 7
1094 ATHIRA MARIA JOHN 7 3 4
GROUP/EVENT: INTERMEDIATE      SINGLE SONG (ENG) BOYS
1337 ALAN T. CHERIAN 7 1 10
887 GEORGE VARGHESE ABRAHAM 7 2 7
900 ABIEN GEORGE CHERIAN 7 3 4
GROUP/EVENT: INTERMEDIATE      SINGLE SONG (ENG) GIRLS
942 RESHMA ANNA JOHNSON 7 1 10
808 MARIAM ELIZABETH JACOB 7 2 7
982 RESHMA ABRAHAM 7 2 7
992 JESNA ELIZABETH JOHN 7 2 7
789 MIRIAM GEORGE 8 2 7
1319 EVELIN ELZA MATHEW 7 3 4
GROUP/EVENT: INTERMEDIATE      GROUP SONG
GROUP: 62
1198 JISHAMOL SAJI 7 1 7
991 ALEENA SARA ACHANKUNJU 7 1 7
977 GREESHMA ELSA SATHEESH 7 1 7
980 LIYA ELIZEBETH VARGHESE 7 1 7
1027 GIBI MARIYA BABU 7 1 7
GROUP: 65
808 MARIAM ELIZABETH JACOB 7 1 7
942 RESHMA ANNA JOHNSON 7 1 7
982 RESHMA ABRAHAM 7 1 7
990 ALEENA ELIZABETH ABRAHAM 7 1 7
945 SHRUTI ANN JOHNSON 8 1 7
791 NIMMY SUSAN CHERIAN 7 1 7
790 NAYANA SUSAN JOHN 8 1 7
GROUP: 61
1094 ATHIRA MARIA JOHN 7 2 5
1031 SINI SARA NINAN 7 2 5
1127 SNEHA ELSA CHERIYAN 7 2 5
1122 ALKA SUSAN SLEEBA 7 2 5
922 ANN MARY JOHN 7 2 5
1010 WINU ANNA EAPEN 7 2 5
GROUP: 63
851 NISHA SUSAN EAPPEN 7 2 5
1007 VIBIN ABRAHAM ROY 7 2 5
841 DANA MARIAM JACOB 7 2 5
968 SHARON ANN SAMUEL 7 2 5
843 GODWIN MATHEW ABRAHAM 7 2 5
880 FREWIN JAMES 7 2 5
1058 RIYA ELSA VINU 7 2 5
GROUP: 64
992 JESNA ELIZABETH JOHN 7 2 5
932 SHEBA ANN VARGHESE 7 2 5
1076 ABEY BIJU 7 2 5
929 JUSTEY BIJU 7 2 5
1785 RENY CHERIAN 7 2 5
1457 BETSY SARA BIJU 7 2 5
963 ANDREW KURIAN JACOB 7 2 5
GROUP/EVENT: INTERMEDIATE      DRAWING
942 RESHMA ANNA JOHNSON 7 1 10
1126 SIBYL SARA SEN 7 1 10
808 MARIAM ELIZABETH JACOB 7 2 7
932 SHEBA ANN VARGHESE 7 2 7
990 ALEENA ELIZABETH ABRAHAM 7 3 4
1076 ABEY BIJU 7 3 4
GROUP/EVENT: INTERMEDIATE      ESSAY
808 MARIAM ELIZABETH JACOB 7 1 10
851 NISHA SUSAN EAPPEN 7 2 7
887 GEORGE VARGHESE ABRAHAM 7 3 4
841 DANA MARIAM JACOB 7 3 4
971 ANNIE ELIZABETH ABRAHAM 8 3 4
GROUP/EVENT: INTERMEDIATE      ELOCUTION
808 MARIAM ELIZABETH JACOB 7 1 10
942 RESHMA ANNA JOHNSON 7 2 7
982 RESHMA ABRAHAM 7 3 4
851 NISHA SUSAN EAPPEN 7 3 4
GROUP/EVENT: INTERMEDIATE      EXTEMPORE SPEECH
808 MARIAM ELIZABETH JACOB 7 1 10
992 JESNA ELIZABETH JOHN 7 2 7
942 RESHMA ANNA JOHNSON 7 3 4
982 RESHMA ABRAHAM 7 3 4
1094 ATHIRA MARIA JOHN 7 3 4
1319 EVELIN ELZA MATHEW 7 3 4
1430 NAMITA MARY VINOD 7 3 4
GROUP/EVENT: SENIORS                   SINGLE SONG (MAL) BOYS
1981 TOJAN VARGHESE MATHEW 9 1 10
GROUP/EVENT: SENIORS                   SINGLE SONG (MAL) GIRLS
778 REENU ELSA ABRAHAM 10 1 10
661 NEENA SUSAN EAPPEN 10 2 7
686 NEETHU ACHA VARUGHESE 10 2 7
GROUP/EVENT: SENIORS                   SINGLE SONG (ENG) BOYS
788 JOBIN THOMAS VALLIYAKALAYIL 9 1 10
GROUP/EVENT: SENIORS                   SINGLE SONG (ENG) GIRLS
753 MERIN ALEAMMA REJI 10 1 10
615 TINA VARGHESE 10 2 7
614 SUSAN ANN ABRAHAM 10 3 4
796 SNEHA ANN JOHN 9 3 4
GROUP/EVENT: SENIORS                   GROUP SONG
GROUP: 72
661 NEENA SUSAN EAPPEN 10 1 7
614 SUSAN ANN ABRAHAM 10 1 7
753 MERIN ALEAMMA REJI 10 1 7
796 SNEHA ANN JOHN 9 1 7
797 TARA ELIZABETH CHERIAN 9 1 7
GROUP: 73
778 REENU ELSA ABRAHAM 10 2 5
686 NEETHU ACHA VARUGHESE 10 2 5
615 TINA VARGHESE 10 2 5
721 RINTU MOLLY JOHN 10 2 5
811 ANUMOLE MARIAMMA CHERIAN 10 2 5
GROUP/EVENT: SENIORS                   DRAWING
778 REENU ELSA ABRAHAM 10 1 10
614 SUSAN ANN ABRAHAM 10 1 10
661 NEENA SUSAN EAPPEN 10 2 7
891 ANIJA MATHEW 10 3 4
GROUP/EVENT: SENIORS                   ESSAY
661 NEENA SUSAN EAPPEN 10 1 10
778 REENU ELSA ABRAHAM 10 2 7
891 ANIJA MATHEW 10 3 4
GROUP/EVENT: SENIORS                   ELOCUTION
661 NEENA SUSAN EAPPEN 10 1 10
891 ANIJA MATHEW 10 2 7
614 SUSAN ANN ABRAHAM 10 3 4
GROUP/EVENT: SENIORS                   EXTEMPORE SPEECH
753 MERIN ALEAMMA REJI 10 1 10
614 SUSAN ANN ABRAHAM 10 2 7
686 NEETHU ACHA VARUGHESE 10 2 7
661 NEENA SUSAN EAPPEN 10 3 4