ST.GREGORIOS INDIAN ORTHODOX SYRIAN SUNDAY SCHOOL
Talents Scan - Winners
           
REG. STUDENT NAME CLASS PRIZE COMP. TOTAL
No.       POINTS POINTS
  GROUP/EVENT: JUNIORS Single Song (Mal) Boys      
           
*          
1251 AJAAY S. JACOB 5 1 10 26
951 JESTIN V. THOMAS 5 2 7 7
1449 JOEL JOSE 6 3 4 7
           
  GROUP/EVENT: JUNIORS Single Song (Mal) Girls      
           
*          
990 ALEENA ELIZABETH ABRAHAM 6 1 10 21
942 RESHMA ANNA JOHNSON 6 2 7 28
851 NISHA SUSAN EAPPEN 6 3 4 25
           
  GROUP/EVENT: JUNIORS Single Song (Eng) Boys      
           
*          
1385 JOVIAL ALEX JEJO 5 1 10 15
1337 ALAN T. CHERIAN 6 2 7 11
900 ABIEN GEORGE CHERIAN 6 3 4 4
           
  GROUP/EVENT: JUNIORS Single Song (Eng) Girls      
           
*          
808 MARIAM ELIZABETH JACOB 6 1 10 48
982 RESHMA ABRAHAM 6 2 7 29
992 JESNA ELIZABETH JOHN 6 3 4 9
           
  GROUP/EVENT: JUNIORS Group Song      
           
* 63          
808 MARIAM ELIZABETH JACOB 6 1 7 48
982 RESHMA ABRAHAM 6 1 7 29
942 RESHMA ANNA JOHNSON 6 1 7 28
851 NISHA SUSAN EAPPEN 6 1 7 25
990 ALEENA ELIZABETH ABRAHAM 6 1 7 21
791 NIMMY SUSAN CHERIAN 6 1 7 7
           
* 61          
1251 AJAAY S. JACOB 5 2 5 26
1188 JOSEPHINE CRYSTAL R. MATHEW 5 2 5 16
992 JESNA ELIZABETH JOHN 6 2 5 9
970 STEFFIE AJINA MATHEW 5 2 5 5
850 NAINA MARIAM VASKENLY 5 2 5 5
           
* 65          
1385 JOVIAL ALEX JEJO 5 2 5 15
1299 MELVIN VARGHESE 5 2 5 5
981 MINTU ANN JACOB 5 2 5 5
820 SRUTHI REJI ISAC 5 2 5 5
953 RIYA MARY JOSE 5 2 5 5
782 AARON JOSEPH REJI 5 2 5 5
952 RINI MARIAM JOSE 6 2 5 5
           
* 66          
1094 ATHIRA MARIA JOHN 6 2 5 12
889 JOSHUA K. MICHAEL 6 2 5 5
922 ANN MARY JOHN 6 2 5 5
977 GREESHMA ELSA SATHEESH 6 2 5 5
1198 JISHAMOL SAJI 6 2 5 5
1059 ROSHAN OOMMEN MATHEWS 6 2 5 5
           
* 62          
1449 JOEL JOSE 6 3 3 7
1007 VIBIN ABRAHAM ROY 6 3 3 3
843 GODWIN MATHEW ABRAHAM 6 3 3 3
841 DANA MARIAM JACOB 6 3 3 3
880 FREWIN JAMES 6 3 3 3
1058 RIYA ELSA VINU 6 3 3 3
           
* 64          
963 ANDREW KURIAN JACOB 6 3 3 10
932 SHEBA ANN VARGHESE 6 3 3 3
1076 ABEY BIJU 6 3 3 3
1785 RENY CHERIAN 6 3 3 3
929 JUSTEY BIJU 6 3 3 3
1495 MICAH ELEENA SAM 6 3 3 3
1457 BETSY SARA BIJU 6 3 3 3
           
  GROUP/EVENT: JUNIORS Verses - Quick Find      
           
*          
851 NISHA SUSAN EAPPEN 6 1 10 25
982 RESHMA ABRAHAM 6 2 7 29
808 MARIAM ELIZABETH JACOB 6 3 4 48
           
  GROUP/EVENT: JUNIORS Essay      
           
*          
808 MARIAM ELIZABETH JACOB 6 1 10 48
1188 JOSEPHINE CRYSTAL R. MATHEW 5 2 7 16
963 ANDREW KURIAN JACOB 6 2 7 10
888 IVIN THANKAM SAJI 5 2 7 7
942 RESHMA ANNA JOHNSON 6 3 4 28
1251 AJAAY S. JACOB 5 3 4 26
1337 ALAN T. CHERIAN 6 3 4 11
           
  GROUP/EVENT: JUNIORS Elocution      
           
*          
808 MARIAM ELIZABETH JACOB 6 1 10 48
1251 AJAAY S. JACOB 5 2 7 26
1094 ATHIRA MARIA JOHN 6 2 7 12
982 RESHMA ABRAHAM 6 3 4 29
851 NISHA SUSAN EAPPEN 6 3 4 25
990 ALEENA ELIZABETH ABRAHAM 6 3 4 21
1188 JOSEPHINE CRYSTAL R. MATHEW 5 3 4 16
1319 EVELIN ELZA MATHEW 6 3 4 4
           
  GROUP/EVENT: JUNIORS Memory Test      
           
*          
942 RESHMA ANNA JOHNSON 6 1 10 28
808 MARIAM ELIZABETH JACOB 6 2 7 48
982 RESHMA ABRAHAM 6 3 4 29
           
  GROUP/EVENT: INTERMEDIATE Single Song (Mal) Boys      
           
*          
776 JERRIN CHERIAN MATHAI 8 1 10 17
937 RICHIE JACOB LAL 7 2 7 14
655 JINO JOHN JOSEPH 8 3 4 4
           
  GROUP/EVENT: INTERMEDIATE Single Song (Mal) Girls      
           
*          
796 SNEHA ANN JOHN 8 1 10 17
790 NAYANA SUSAN JOHN 7 2 7 14
945 SHRUTI ANN JOHNSON 7 3 4 18
787 JIZA ANN THOMAS 8 3 4 9
           
  GROUP/EVENT: INTERMEDIATE Single Song (Eng) Boys      
           
*          
1000 JOHAAN VARKEY PAUL 8 1 10 10
           
  GROUP/EVENT: INTERMEDIATE Single Song (Eng) Girls      
           
*          
714 MEENU ANNA SYRIAC 8 1 10 37
789 MIRIAM GEORGE 7 2 7 10
818 MERIN BABU 8 3 4 18
797 TARA ELIZABETH CHERIAN 8 3 4 11
           
  GROUP/EVENT: INTERMEDIATE Group Song      
           
* 80          
945 SHRUTI ANN JOHNSON 7 1 7 18
796 SNEHA ANN JOHN 8 1 7 17
937 RICHIE JACOB LAL 7 1 7 14
790 NAYANA SUSAN JOHN 7 1 7 14
797 TARA ELIZABETH CHERIAN 8 1 7 11
           
* 83          
714 MEENU ANNA SYRIAC 8 2 5 37
728 AJESH JOHN KURIAKOSE 8 2 5 9
787 JIZA ANN THOMAS 8 2 5 9
663 NITHYA RENJI KAKUZHYIL 8 2 5 5
732 JOVITHA MARIA JACOB 8 2 5 5
833 ANEETA SARA MATHEWS 8 2 5 5
           
* 82          
775 DIYA ANN JACOB 7 3 3 13
789 MIRIAM GEORGE 7 3 3 10
742 ALAN BINO ABRAHAM 8 3 3 3
999 JITHIN GEORGE GEORGE 8 3 3 3
1182 ACE VARGHESE 8 3 3 3
828 ASHITA ANNA THOMAS 7 3 3 3
766 NATHAN MATTHEW SUJAN 7 3 3 3
           
  GROUP/EVENT: INTERMEDIATE Verses - Quick Find      
           
*          
788 JOBIN THOMAS VALLIYAKALAYIL 8 1 10 14
829 MESHMA ANN ABRAHAM 8 1 10 10
864 SHARON SARA JOSHUA 8 2 7 7
818 MERIN BABU 8 3 4 18
728 AJESH JOHN KURIAKOSE 8 3 4 9
855 SRUTHI SAJEEV 7 3 4 8
           
  GROUP/EVENT: INTERMEDIATE Essay      
           
*          
775 DIYA ANN JACOB 7 1 10 13
714 MEENU ANNA SYRIAC 8 2 7 37
855 SRUTHI SAJEEV 7 3 4 8
971 ANNIE ELIZABETH ABRAHAM 7 3 4 4
           
  GROUP/EVENT: INTERMEDIATE Elocution      
           
*          
1320 IRITS ANNA MATHEW 7 1 10 24
945 SHRUTI ANN JOHNSON 7 2 7 18
714 MEENU ANNA SYRIAC 8 3 4 37
           
  GROUP/EVENT: INTERMEDIATE Memory Test      
           
*          
1320 IRITS ANNA MATHEW 7 1 10 24
776 JERRIN CHERIAN MATHAI 8 2 7 17
714 MEENU ANNA SYRIAC 8 3 4 37
788 JOBIN THOMAS VALLIYAKALAYIL 8 3 4 14
           
  GROUP/EVENT: INTERMEDIATE Extempore Speech      
           
*          
818 MERIN BABU 8 1 10 18
714 MEENU ANNA SYRIAC 8 2 7 37
1320 IRITS ANNA MATHEW 7 3 4 24
           
  GROUP/EVENT: SENIORS Single Song (Mal) Boys      
           
*          
544 GEOJO JACOB GEORGE 10 1 10 35
632 TINTU THOMAS STEPHEN 9 2 7 12
           
  GROUP/EVENT: SENIORS Single Song (Mal) Girls      
           
*          
686 NEETHU ACHA VARUGHESE 9 1 10 26
661 NEENA SUSAN EAPPEN 9 2 7 38
778 REENU ELSA ABRAHAM 9 3 4 9
           
  GROUP/EVENT: SENIORS Single Song (Eng) Boys      
           
*          
1448 JOSHUA JOSE 9 1 10 17
612 SACHIN SUNNY JACOB 9 2 7 22
           
  GROUP/EVENT: SENIORS Single Song (Eng) Girls      
           
*          
753 MERIN ALEAMMA REJI 9 1 10 28
615 TINA VARGHESE 9 2 7 7
614 SUSAN ANN ABRAHAM 9 3 4 32
707 DHANYA SUSAN ABRAHAM 10 3 4 9
           
  GROUP/EVENT: SENIORS Group Song      
           
* 91          
661 NEENA SUSAN EAPPEN 9 1 7 38
544 GEOJO JACOB GEORGE 10 1 7 35
614 SUSAN ANN ABRAHAM 9 1 7 32
753 MERIN ALEAMMA REJI 9 1 7 28
1448 JOSHUA JOSE 9 1 7 17
708 FREDA SUSAN JAMES 9 1 7 11
563 REEBA MARIAM OOMMEN 10 1 7 11
           
* 90          
686 NEETHU ACHA VARUGHESE 9 2 5 26
612 SACHIN SUNNY JACOB 9 2 5 22
632 TINTU THOMAS STEPHEN 9 2 5 12
778 REENU ELSA ABRAHAM 9 2 5 9
721 RINTU MOLLY JOHN 9 2 5 9
1061 ROBIN JACOB THOMAS 10 2 5 9
666 RIYA ANN JACOB 10 2 5 5
           
* 92          
707 DHANYA SUSAN ABRAHAM 10 2 5 9
611 RITA ANNIE THOMAS 10 2 5 5
590 LAVINIA ELSA MATHEWS 10 2 5 5
811 ANUMOLE MARIAMMA CHERIAN 9 2 5 5
540 SHOBHA SAM ATTUPURATH 10 2 5 5
739 TEJAS K. JOSE 10 2 5 5
           
  GROUP/EVENT: SENIORS Verses - Quick Find      
           
*          
670 SUBIN ABRAHAM CHERIAN 10 1 10 10
661 NEENA SUSAN EAPPEN 9 2 7 38
708 FREDA SUSAN JAMES 9 3 4 11
1061 ROBIN JACOB THOMAS 10 3 4 9
557 PRIYA SERA VARKEY 10 3 4 4
892 ANJU MARY MATHEW 9 3 4 4
           
  GROUP/EVENT: SENIORS Essay      
           
*          
661 NEENA SUSAN EAPPEN 9 1 10 38
614 SUSAN ANN ABRAHAM 9 2 7 32
544 GEOJO JACOB GEORGE 10 3 4 35
686 NEETHU ACHA VARUGHESE 9 3 4 26
           
  GROUP/EVENT: SENIORS Elocution      
           
*          
614 SUSAN ANN ABRAHAM 9 1 10 32
686 NEETHU ACHA VARUGHESE 9 2 7 26
544 GEOJO JACOB GEORGE 10 3 4 35
753 MERIN ALEAMMA REJI 9 3 4 28
           
  GROUP/EVENT: SENIORS Memory Test      
           
*          
612 SACHIN SUNNY JACOB 9 1 10 22
661 NEENA SUSAN EAPPEN 9 2 7 38
721 RINTU MOLLY JOHN 9 3 4 9
           
  GROUP/EVENT: SENIORS Extempore Speech      
           
*          
544 GEOJO JACOB GEORGE 10 1 10 35
753 MERIN ALEAMMA REJI 9 2 7 28
614 SUSAN ANN ABRAHAM 9 3 4 32
563 REEBA MARIAM OOMMEN 10 3 4 11
754 NAMITHA MARIAM RAJI 9 3 4 4