Sunday School 

  Home

Result of Annual Competitions held on: 5th May 2006

                
ST. GREGORIOS INDIAN ORTHODOX SYRIAN SUNDAY SCHOOL
Annual Competitions - Winners
REG.NO

STUDENT NAME

        CLASS PRIZE TELEPHONE COMP POINTS TOTAL
POINTS
           
GROUP/EVENT: KG             
 'Single Song '- Malayalam          
1107 RINIE MARIAM LAL 00   1 4317469 15 15
1102 JENY MARIYA JACOB 00   2 5637169 16 16
1115 SAANDRA VARGHESE 00   3 2428159 4 4
           
GROUP/EVENT: KG             
 'Single Song '- English          
1216 ASHWIN SHIBU CHERIAN 00   1 4313124 10 10
1003 LAVINA SARA JACOB 00   2 5639512 32 32
1153 RICHA ABRAHAM 00   3 2467431 9 9
             
  GROUP/EVENT: KG              
   'Group Song'          
1146 JESSA ELSA ABRAHAM 00 1 5623638 7 7
1269 CLIFTON GEORGE SAMUEL 00 1 5616320 7 7
1223 SHARON SARA ALEX K. 00 1 5654942 7 7
1145 JENNA SUSAN ABRAHAM 00 1 5623638 7 7
1222 ABEL ABRAHAM 00 1 5632969 7 7
1138 BENIN VARGHESE 00 1 4340688 7 7
1171 AMY MERIN THOMAS 00 1 5646327 7 7
             
1003 LAVINA SARA JACOB 00 2 5639512 32 32
1102 JENY MARIYA JACOB 00 2 5637169 16 16
1107 RINIE MARIAM LAL 00 2 4317469 15 15
1153 RICHA ABRAHAM 00 2 2467431  9  9
1025 RUEBEN VARGHESE JACOB 00 2 5657856 5 5
1042 TANYA MARY THOMAS 00 2 5625908 5 5
1056 REVEL CHERIYAN MUTHALALY 00 2 5662402 5 5
             
1020 JERLIN V. THOMAS 00 3 4340826 3 3
1131 AKSHITHA JOHN MATHEW 00 3 4314258 3 3
1086 STEVE SHABU MATHEW 00 3 4348141 3 3
             
  GROUP/EVENT: KG            
    'Story Telling'            
1003 LAVINA SARA JACOB 00 1 5639512 32 32
1173 JESVIN ALELIL BIJU 00 2 4335901 7 7
1102 JENY MARIYA JACOB 00 3 5637169 16 16
             
  GROUP/EVENT: KG            
   'Coloring'           
1003 LAVINA SARA JACOB 00 1 5639512 32 32
1191 ALEN SHAJI THOMAS 00 2   7 7
1287 JINU LIZBETH GOGI 00 3 4313948 4 4
             
GROUP/EVENT: INFANTS          
   'Single Song '- Malayalam          
 974 REBEKA M. GEEVARGHESE 02   1 4347510 28 28
1018 ASHLEY SARAH JOHN 02   1 4340851 10 10
 856 SUZITA VARGHESE 02   2   7 7
1188 JOSEPHINE CRYSTAL R. MATHEW 02   3 4348346 31 31
             
GROUP/EVENT: INFANTS            
 'Single Song '- English          
1064 DEEPTHI MARIUM THOMAS  01   1 4337525 10 10
1006 VINNY K. ROY  01   2 5664032 7 7
 875 JENY MARY SUNIL  02   3 4881921 4 4
           
  GROUP/EVENT: INFANTS           
    'Group Song'          
974 REBEKA M. GEEVARGHESE 02 1 4347510 28 28
1188 JOSEPHINE CRYSTAL R. MATHEW 02 1 4348346 31 31
850 NAINA MARIAM VASKENLY 02 1 4317652 17 17
851 NISHA SUSAN EAPPEN 02 1 5648371 11 11
933 SUSAN ANN ROY 02 1 4313887 7 7
943 STEPHIE SHABU MATHEW 02 1 4348141 7 7
             
953 RIYA MARY JOSE 02 2 5657793 5 5
820 SRUTHI REJI ISAC 02 2 5642167 5 5
981 MINTU ANN JACOB 02 2 5657850 5 5
1194 REBA ANIL MATHEW 02 2 5665107 5 5
1040 NEIL ABRAHAM ROSH 01 2 5616073 5 5
1055 JOEL JACOB THOMAS 01 2 4742438 5 5
             
1015 ANJU ANNA ALEXANDER 01 3 4316730 3 3
927 JINU RACHEL THOMAS 02 3 4319872 3 3
1019 DHANYA ANN BINU 01 3 4347526 3 3
951 JESTIN V. THOMAS 02 3 4340826 3 3
1130 AKASH JOHN MATHEW 01 3 4314258 3 3
913 ALEN VARGHESE NINAN 02 3 4316816 3 3
931 REEBA THOMAS 02 3 4317611 3 3
             
  GROUP/EVENT: INFANTS          
    'Story Telling'          
1188 JOSEPHINE CRYSTAL R. MATHEW 02 1 4348346 31 31
850 NAINA MARIAM VASKENLY 02 1 4317652 17 17
974 REBEKA M. GEEVARGHESE 02 2 4347510 28 28
1078 NIKHIL VARUGHESE 01 2 4334983 7 7
851 NISHA SUSAN EAPPEN 02 3 5648371 11 11
1052 JOHAN JOHN CHERIYAN 01 3 4313816 4 4
1067 BERYL ABRAHAM 02 3 2427826 4 4
             
  GROUP/EVENT: INFANTS              
    'Coloring'          
1188 JOSEPHINE CRYSTAL R. MATHEW 02 1 4348346 31 31
888 IVIN THANKAM SAJI 02 2 4712193 7 7
974 REBEKA M. GEEVARGHESE 02 3 4347510 28 28
1014 ANGEL PAUL 02 3 4330180 4 4
             
GROUP/EVENT: SUB-JUNIORS           
 'Single Song '- Malayalam  (Boys)          
 937 RICHIE JACOB LAL  04   1 4317469 10 10
 766 NATHAN MATTHEW SUJAN  04   2 5639241 16 16
 962 ALAN SAM JOSE  03   3 4719127 4 4
           
GROUP/EVENT: SUB-JUNIORS          
'Single Song '- Malayalam  (Girls)          
 990 ALEENA ELIZABETH ABRAHAM  03   1 5632968 27 27
 945 SHRUTI ANN JOHNSON 04   2 5625751 10 10
 916 LENI REJI ABRAHAM  04   3 4341249 4 4
           
GROUP/EVENT: SUB-JUNIORS          
'Single Song '-English  (Boys)          
1337 ALAN T. CHERIAN  03   1 7952465 10 10
 967 RICHIN REJU VARGHESE  03   2 4336597 7 7
 792 REUBEN JOHN 04   3 4897438 4 4
           
GROUP/EVENT: SUB-JUNIORS          
 'Single Song ' English  (Girls)          
 808 MARIAM ELIZABETH JACOB 03   1 5639512 37 37
 789 MIRIAM GEORGE  04   2 5610198 19 19
 982 RESHMA ABRAHAM 03   3 2467431 15 15
           
  GROUP/EVENT: SUB-JUNIORS             
   'Group Song'             
808 MARIAM ELIZABETH JACOB 03 1 5639512 37 37
990 ALEENA ELIZABETH ABRAHAM 03 1 5632968 27 27
982 RESHMA ABRAHAM 03 1 2467431 15 15
942 RESHMA ANNA JOHNSON 03 1 5625751 14 14
749 SHAWN ABRAHAM 03 1 5631784 7 7
730 SWETA MARIAM SHAJAN 04 1 5637624 7 7
880 FREWIN JAMES 03 1 5633069 7 7
             
789 MIRIAM GEORGE 04 2 5610198 19 19
766 NATHAN MATTHEW SUJAN 04 2 5639241 16 16
775 DIYA ANN JACOB 04 2 5636866 12 12
828 ASHITA ANNA THOMAS 04 2 5646327 9 9
803 KEVIN KOSHY MATHEW 04 2 6840335 5 5
790 NAYANA SUSAN JOHN 04 2 5649713 5 5
             
945 SHRUTI ANN JOHNSON 04 3 5625751 10 10
1058 RIYA ELSA VINU 03 3 5662402 3 3
1007 VIBIN ABRAHAM ROY 03 3 5664032 3 3
843 GODWIN MATHEW ABRAHAM 03 3 5621549 3 3
             
  GROUP/EVENT: SUB-JUNIORS          
  'Story Telling'          
808 MARIAM ELIZABETH JACOB 03 1 5639512 37 37
990 ALEENA ELIZABETH ABRAHAM 03 1 5632968 27 27
789 MIRIAM GEORGE 04 2 5610198 19 19
942 RESHMA ANNA JOHNSON 03 2 5625751 14 14
775 DIYA ANN JACOB 04 2 5636866 12 12
766 NATHAN MATTHEW SUJAN 04 3 5639241 16 16
982 RESHMA ABRAHAM 03 3 2467431 15 15
             
  GROUP/EVENT: SUB-JUNIORS          
    'Coloring'           
808 MARIAM ELIZABETH JACOB 03 1 5639512 37 37
1097 CEEPA ANN THOMAS 04 1 4349981 10 10
847 KRUPA ANNA MATHEW 03 2 4317847 7 7
828 ASHITA ANNA THOMAS 04 3 5646327 9 9
929 JUSTEY BIJU 03 3 4335901 4 4
             
GROUP/EVENT: JUNIORS                  
 'Single Song'- Malayalam (Boys)          
 630 EMIL JOSEPH CHERIYAN 06   1 4763971 10 10
 655 JINO JOHN JOSEPH 05   2 4331293 10 10
 632 TINTU THOMAS STEPHEN 06   3 4342647 11 11
 776 JERRIN CHERIAN MATHAI 05   3 4345925 4 4
           
GROUP/EVENT: JUNIORS                 
  'Single Song'- Malayalam (Girls)          
 661 NEENA SUSAN EAPPEN 06   1 5648371 24 24
 708 FREDA SUSAN JAMES 06   2 5633069 7 7
 787 JIZA ANN THOMAS 05   3 5610375 9 9
           
GROUP/EVENT: JUNIORS                 
 'Single Song'- English (Boys)          
 650 CHRIS GEORGE JOHN 06   1 4894935 10 10
 729 CHRISTOPHER VARGHESE MATHAI 05   2 4739780 7 7
 612 SACHIN SUNNY JACOB 06   3 4336840 11 11
           
GROUP/EVENT: JUNIORS                
  'Single Song'-English (Girls)          
 753 MERIN ALEAMMA REJI  06   1 5619805 20 20
 714 MEENU ANNA SYRIAC  05   1 4315596 15 15
 614 SUSAN ANN ABRAHAM  06   2 5640820 7 7
 797 TARA ELIZABETH CHERIAN  05   3 5616320 4 4
 784 CHRISTY RACHEL SAM  05   3 4802870 4 4
           
  GROUP/EVENT: JUNIORS            
  'Group Song'            
612 SACHIN SUNNY JACOB 06 1 4336840 11 11
632 TINTU THOMAS STEPHEN 06 1 4342647 11 11
589 JITHIN GEORGE JOY 06 1 4335192 7 7
686 NEETHU ACHA VARUGHESE 06 1 4334983 7 7
778 REENU ELSA ABRAHAM 06 1 4315034 7 7
721 RINTU MOLLY JOHN 06 1 4315592 7 7
687 REETU MARIYA JACOB 05 1 4330572 7 7
             
714 MEENU ANNA SYRIAC 05 2 4315596 15 15
787 JIZA ANN THOMAS 05 2 5610375 9 9
732 JOVITHA MARIA JACOB 05 2 4339467 5 5
833 ANEETA SARA MATHEWS 05 2 4332802 5 5
728 AJESH JOHN KURIAKOSE 05 2 4314350 5 5
1166 CHIPPY GRACE MATHEW 05 2 4335951 5 5
663 NITHYA RENJI KAKUZHYIL 05 2 4341309 5 5
             
655 JINO JOHN JOSEPH 05 3 4331293 10 10
976 JUSTIN BABY SABU 05 3   3 3
905 THOMAS VENGAZHIYIL ALEX 05 3 4331941 3 3
723 JOEL THOMAS 05 3 4340953 3 3
717 JOEL MATHEW ALEX 05 3 4319581 3 3
             
  GROUP/EVENT: JUNIORS           
    'Verses - Quick Find'          
718 REXSEN ROY MATHEW 06 1 4314369 10 10
661 NEENA SUSAN EAPPEN 06 2 5648371 24 24
651 ALEX SHERJY SYRIAC 06 3 5631672 4 4
             
GROUP/EVENT: JUNIORS           
 'Fancy Dress'          
 753 MERIN ALEAMMA REJI 06   1 5619805 20 20
 661 NEENA SUSAN EAPPEN 06   2 5648371 24 24
 754 NAMITHA MARIAM RAJI 06   3 5612145 4 4
           
GROUP/EVENT: INTERMEDIATE           
 'Single Song'- Malayalam (Boys)          
 554 JOE NINAN SUNIL 08   1 4881921 10 10
 544 GEOJO JACOB GEORGE 07   2 5616701 17 17
1061 ROBIN JACOB THOMAS 07   3 4345209 9 9
           
GROUP/EVENT: INTERMEDIATE          
'Single Song'- Malayalam (Girls)          
 673 ANUSHA ACHANKUNJU 08   1 4311062 17 17
 603 TISHANA ELIZABETH JOHN 08   2 4894935 20 20
 556 SHILPA MARIA JACOB 08   3 4331879 11 11
           
GROUP/EVENT: INTERMEDIATE            
 'Single Song'- English (Boys)          
 537 AARON MATHEWS KOSHY 08   1 5350387 17 17
562 KEVIN BASIL PAUL 07   2 4801401 10 10
1168 ASHWIN KURIAN PHILIP 08   2 9370298 7 7
 534 CHRISTOPHER MATHEWS KULATHOOR  08   3 4896405 7 7
           
GROUP/EVENT: INTERMEDIATE            
'Single Song'- English (Girls)          
 779 ANJALI VARGHESE 07   1 4882167 13 13
 707 DHANYA SUSAN ABRAHAM 07   2 4317589 12 12
 533 DIVYA SUSAN MATHEW 08   3   11 11
 531 ANJALI ANNA THOMAS 08   3 4344706 15 15
           
  GROUP/EVENT: INTERMEDIATE           
   'Group Song'           
673 ANUSHA ACHANKUNJU 08 1 4311062 17 17
605 JINU ACHAMMA JOY 08 1 4335192 11 11
556 SHILPA MARIA JACOB 08 1 4331879 11 11
939 SHERIN ANNA KURIAN 08 1 4316742 7 7
549 MABEL BABU 08 1 4336316 7 7
609 REENY ELSA JOSEPH 08 1 4331293 7 7
536 DIVYA MERIN STEPHEN 08 1 4316487 7 7
             
670 SUBIN ABRAHAM CHERIAN 07 2 4348358 15 15
707 DHANYA SUSAN ABRAHAM 07 2 4317589 12 12
1061 ROBIN JACOB THOMAS 07 2 4345209 9 9
724 LINITA ELEZABETH ABRAHAM 07 2 4313956 9 9
540 SHOBHA SAM ATTUPURATH 07 2 2446249 5 5
826 REJUNA JOHNSON C. 07 2 4338198 5 5
611 RITA ANNIE THOMAS 07 2 4317611 5 5
             
603 TISHANA ELIZABETH JOHN 08 3 4894935 20 20
779 ANJALI VARGHESE 07 3 4882167 13 13
562 KEVIN BASIL PAUL 07 3 4801401 10 10
534 CHRISTOPHER MATHEWS KULATHOOR 08 3 4896405 7 7
557 PRIYA SERA VARKEY 07 3 4801036 7 7
780 ASWATHI VARGHESE 07 3 4882167 3 3
             
  GROUP/EVENT: INTERMEDIATE          
  'Drawing & Coloring'           
603 TISHANA ELIZABETH JOHN 08 1 4894935 20 20
869 ROHIT CHANDY VARGHESE 07 1 4331463 10 10
533 DIVYA SUSAN MATHEW 08 2   11 11
815 SHILPA SAJEEV 08 2 5660597 7 7
531 ANJALI ANNA THOMAS 08 3 4344706 15 15
605 JINU ACHAMMA JOY 08 3 4335192 11 11
             
  GROUP/EVENT: INTERMEDIATE            
  'Verses - Quick Find'          
670 SUBIN ABRAHAM CHERIAN 07 1 4348358 15 15
531 ANJALI ANNA THOMAS 08 2 4344706 15 15
653 IRENE THANKAM SAJI 07 2   7 7
724 LINITA ELEZABETH ABRAHAM 07 3 4313956 9 9
610 RICHARD EDDY MATHEWS 07 3 5649879 4 4
             
GROUP/EVENT: INTERMEDIATE            
   'Fancy Dress'          
 544 GEOJO JACOB GEORGE 07   1 5616701 17 17
 537 AARON MATHEWS KOSHY 08   2 5350387 17 17
 557 PRIYA SERA VARKEY  07   3 4801036 7 7
           
GROUP/EVENT: SENIORS           
'Single Song '- Malayalam (Boys)          
1001 AJU MATHAI VARGHESE 10   1 4337437 10 10
 449 NITHIN SAMUEL VARGHESE 11   2 4334983 7 7
 595 ANISH ANTONY 10   3 4340214 11 11
           
GROUP/EVENT: SENIORS                 
 'Single Song'- Malayalam (Girls)          
 524 DEENA OOMMEN KAKUZHYIL 09   1 5648423 10 10
 558 ARCHANA M. KOSHY 09   2 4339586 16 16
1063 REBECA ANN THOMAS  11   3 4345209 4 4
           
GROUP/EVENT: SENIORS            
 'Single Song'- English (Boys)          
 518 BIBIN GEORGE VARGHESE 11   1 4344631 34 34
 453 SANTOSH PHILIP MATHEW  11   2 4892657 7 7
 509 THOMAS T MATHEW 10   3 5329071 4 4
           
GROUP/EVENT: SENIORS          
'Single Song'- English (Girls)          
 440 DIVYA SUSAN GEORGE  11   1 5610198 23 23
 512 STEFY SUNNY JACOB 10   2 4336840 14 14
 528 NITYA ELIZABETH GEORGE  09   3 5610198 7 7
           
  GROUP/EVENT: SENIORS           
  'Group Song'             
512 STEFY SUNNY JACOB 10 1 4336840 14 14
595 ANISH ANTONY 10 1 4340214 11 11
492 TINA ANI STEPHAN 10 1 4342647 7 7
523 MINTU MARY JOHN 10 1 4315592 7 7
519 REBECCA JOHN 10 1 4727741 7 7
495 PRABHA MARY OOMMEN 10 1 4346902 7 7
491 JIJU JOHN VARGHESE 10 1 4344153 7 7
             
558 ARCHANA M. KOSHY 09 2 4339586 16 16
940 SHERINE ELIZABETH GEORGE 10 2 4341790 12 12
485 EBENCY SUSAN ABRAHAM 10 2 4332137 5 5
483 MERIN PHILIPS 10 2 4336762 5 5
513 MERIN NEENU MATHEWS  10 2 4317412 5 5
499 DHANYIA MERIN STEPHEN 10 2 4316487 5 5
496 BETZY VARGHESE 10 2 4315287 5 5
             
440 DIVYA SUSAN GEORGE 11 3 5610198 23 23
528 NITYA ELIZABETH GEORGE 09 3 5610198 7 7
435 PRIYA SUSAN PRASAD 11 3 5637299 7 7
484 NIRMAL G. RAJAN  10 3 5658985 3 3
1035 TANYA SUSAN GOERGE 11 3 5649634 3 3
498 JEFFY OOMMAN RAJI 10 3 5646213 3 3
538 RESHMA SUSAN GEORGE 09 3 2656340 3 3
             
  GROUP/EVENT: SENIORS           
   'Verses - Quick Find'             
518 BIBIN GEORGE VARGHESE 11 1 4344631 34 34
510 BLESSY ANN JACOB 10 2 4317812 7 7
435 PRIYA SUSAN PRASAD 11 3 5637299 7 7
             
GROUP/EVENT: SENIORS           
 'Fancy Dress'          
 518 BIBIN GEORGE VARGHESE  11   1 4344631 34 34
 940 SHERINE ELIZABETH GEORGE 10   2 4341790 12 12
 434 ADAMS ZACHARIAH KOSHY 10   3 5350387 4 4
           
GROUP/EVENT: SENIORS            
 'Memory Test'               
440 DIVYA SUSAN GEORGE 11 1 5610198 23 23
474 NEERAJ EAPPEN THOMAS 11 2 5648371 7 7
518 BIBIN GEORGE VARGHESE 11 3 4344631 34 34
558 ARCHANA M. KOSHY 09 3 4339586 16 16