Sunday School Talents Scan Results Home
ST. GREGORIOS INDIAN ORTHODOX MAHA EDAVAKA SUNDAY SCHOOL, KUWAIT.
Talents Scan - 2011 (Rev.19.11.11) - Results
 
REG. No. NAME OF STUDENT CLASS PRIZE POINTS
 
  GROUP/EVENT: KG             Single Song Malayalam    
         
1482 RINITA ABRAHAM 0 1 10
1869 NAYAN ELSA MAYBU 0 1 10
2181 MARIA MATHEWS 0 2 7
2086 SAIRA ELSA JOHN 0 2 7
1618 ABIGAIL SUSAN DENNY 0 3 4
         
  GROUP/EVENT: KG             Single Song English    
         
1672 JOHAN SAM BIJU 0 1 10
1906 REYNA MARY JOHN 0 2 7
1753 LEAH ELSA RANJAN 0 3 4
         
  GROUP/EVENT: KG             Group Song      
16        
1852 EVANA ELSA VARGHESE 0 1 7
1848 DIYA SANJAYA PULICKAL 0 1 7
1865 JONETA CHACKO PARAMBADIYIL 0 1 7
1980 HIMA MARIYAM KURIEN 0 1 7
1602 RIA SUSAN CHACKO 0 1 7
1858 IVIN VARUGHESE RAJESH 0 1 7
14        
1850 ERYN RENCHI VARGHESE 0 2 5
1977 SOORAJ JOY BINU 0 2 5
1610 SIYON V. SHAJI 0 2 5
1873 RIYA SUSAN SHIBU 0 2 5
1745 HELEN MARIAM BIJU 0 2 5
1779 EVAN SUNIL ABRAHAM 0 2 5
17        
1885 TINSA BIJU 0 3 3
1824 MITHRA SUSAN SHAJU 0 3 3
1806 SOUMYA MONCY 0 3 3
1959 SARA SUSAN SUNIL 0 3 3
1465 ANN SARA VARUGHESE 0 3 3
1644 DANY MATHEW JOHN 0 3 3
         
  GROUP/EVENT: KG             Story Telling      
         
1672 JOHAN SAM BIJU 0 1 10
1482 RINITA ABRAHAM 0 2 7
1847 CHRISLYN ANN GINU 0 2 7
1852 EVANA ELSA VARGHESE 0 3 4
         
         
  GROUP/EVENT: INFANTS        Single Song Malayalam    
         
1475 JUBEN GEORGE JOHN 2 1 10
1359 DIYA SARA SUDHEER 2 2 7
1503 ALONA ABY 2 3 4
1402 LISA AJI GEORGE 2 3 4
         
  GROUP/EVENT: INFANTS        Single Song English    
         
1796 CHRISTINE SAIRA ABRAHAM 2 1 10
1476 LESLIE AJI GEORGE 1 2 7
1725 STALLONE THOMAS MATHEW 1 2 7
1547 ALBIN BINU GEORGE 1 3 4
1702 JESSICA ANN LEJO 2 3 4
         
  GROUP/EVENT: INFANTS        Group Song      
23        
1732 DANIL MATHEW LINS 1 1 7
1698 TWINKLE CHACKO 1 1 7
1480 NOEL JACOB BIJU 2 1 7
1647 ANIKA SARAH GEM ARACKAL 1 1 7
1362 RACHEL SUZEN CIBHU 1 1 7
1527 JOANNA GIGU VARGHESE 1 1 7
1477 MATHEW ABRAHAM VALLIATH 1 1 7
21        
1513 STEPHEN RAJU MATHEW 2 2 5
1484 SONIA ELIZA SAJI 1 2 5
1688 NIKHIL ITTYARAH VARGHESE 2 2 5
1960 JEREMY MATHEW JOSE 1 2 5
1357 ALISHA SARA SHAJI 2 2 5
1523 ANGEL SABU 1 2 5
24        
1796 CHRISTINE SAIRA ABRAHAM 2 2 5
1393 ANNA MERIN SHAJI 2 2 5
1590 NICOLE ANN JACOB 2 2 5
1579 LEAH VARUGHESE 1 2 5
1363 RONA ANN KOSHY 2 2 5
1403 LIYA VINOJ 2 2 5
1244 SINDA SAMUEL 2 2 5
28        
1476 LESLIE AJI GEORGE 1 3 3
1402 LISA AJI GEORGE 2 3 3
1755 MANNA ELSA BINU 1 3 3
1538 DHAYA SHAJI JOHN 1 3 3
1649 HANNA TINKU 2 3 3
1823 LIYA WILSON 1 3 3
         
  GROUP/EVENT: INFANTS        Story Telling      
         
1359 DIYA SARA SUDHEER 2 1 10
2069 ASHLEY SUSAN ZACHARIAH 2 1 10
1513 STEPHEN RAJU MATHEW 2 2 7
1737 HANNA MARY JOHNSON 2 2 7
1796 CHRISTINE SAIRA ABRAHAM 2 3 4
1503 ALONA ABY 2 3 4
         
  GROUP/EVENT: SUB-JUNIORS    Single Song   Malayalam  
         
1309 MIDHUNA MATHEW 3 1 10
1272 IRENE SUSAN RAJESH 4 2 7
1366 JESWIN THOMAS MATHEW 3 2 7
1246 ALINA MARY ROY 4 3 4
         
  GROUP/EVENT: SUB-JUNIORS    Single Song   English  
         
1222 ABEL ABRAHAM KURIAN 4 1 10
1278 RHEA ABRAHAM 4 2 7
1242 ASANTA MARIAM MATHEW 3 2 7
1192 CARON ELIZABETH GEORGE 4 3 4
1270 EISHA ELIZABETH NINAN 4 3 4
         
  GROUP/EVENT: SUB-JUNIORS    Group Song      
46        
1309 MIDHUNA MATHEW 3 1 7
1202 DHEERAJ SUDHEER KURIAN 4 1 7
1544 ANGELINA P.MANOJ 3 1 7
1311 CAROLINE ANN THOMAS 4 1 7
1370 SANJAY S. JACOB 3 1 7
1170 ABIN ABRAHAM THOMAS 4 1 7
1233 RUBY SUSAN ABRAHAM 4 1 7
47        
1272 IRENE SUSAN RAJESH 4 1 7
1614 SHARON PHILIP JAIN 4 1 7
1418 ALEENA SUSAN JOHN 4 1 7
1282 SHINO MARIAM ZACHARIA 4 1 7
45        
1347 AYIN THOMAS AJI 3 2 5
1612 KEVIN THOMAS KURIEN 3 2 5
1256 DEENA ELSA GEORGE 3 2 5
1307 ANGEL ANN THOMAS 3 2 5
1332 BINNY ELSA BABU 3 2 5
1611 ALIN SUSAN SUBY 3 2 5
1512 SNEHA ACHU ALEX 3 2 5
44        
1242 ASANTA MARIAM MATHEW 3 3 3
1592 SHWANJEL MARY SHAJAN 3 3 3
1471 HELEN MARY SHIBU 3 3 3
1432 JONA SUSAN JOSE 3 3 3
1225 DIANA VINOD THOMAS 3 3 3
         
  GROUP/EVENT: SUB-JUNIORS    Story Telling      
         
1278 RHEA ABRAHAM 4 1 10
1202 DHEERAJ SUDHEER KURIAN 4 2 7
1309 MIDHUNA MATHEW 3 3 4
         
  GROUP/EVENT: JUNIORS        Single Song Malayalam    
         
1829 HENA MARIAM THOMAS 5 1 10
1217 SHARU MARY KURIAN 6 1 10
1107 RINIE MARIAM LAL 5 2 7
1382 BENITA THANKAM SHAJI 6 2 7
1349 RIYA GEORGE 5 3 4
1436 ASHLEY CLARA JAMES 5 3 4
         
  GROUP/EVENT: JUNIORS        Single Song English    
         
1003 LAVENA SARA JACOB 5 1 10
1086 STEVE SHABU MATHEW 5 2 7
1113 SEYA ELSA SEN 6 3 4
         
  GROUP/EVENT: JUNIORS        Group Song      
64        
1349 RIYA GEORGE 5 1 7
1115 SAANDRA VARGHESE 5 1 7
1490 ANSILA ANNA JAIMON 5 1 7
1143 GREESHMA ELSA MATHEWS 5 1 7
1045 MARIAM PAUL 5 1 7
1316 VILEENA ANN PUNNOOSE 5 1 7
66        
1066 SARAH ANNA SHAJI 6 1 7
1049 RESHMA MARIAM JOHN 6 1 7
1318 VARSHA ANN SHEEJU JACOB 6 1 7
1384 SANJU JACOB EBEY 6 1 7
1285 ANGELA ANN ALEX 5 1 7
1964 JOYNA REBA JOSE 6 1 7
72        
1041 MERLIN WILSON VARGHESE 6 2 5
1248 CHRISTINA MARY ROY 6 2 5
1019 DHANYA ANN BINU 6 2 5
1017 ASHITHA SUSAN SHAJI 6 2 5
1355 REBA SUSAN KOSHY 6 2 5
1015 ANJU ANNA ALEXANDER 6 2 5
73        
1436 ASHLEY CLARA JAMES 5 2 5
1492 NEHA SARA THOMAS 5 2 5
1287 JINU LIZBETH GOGI 5 2 5
1178 SANDRA SARA SONI 5 2 5
1440 BISNA SARA SHIBU 5 2 5
1968 DONA ROY 5 2 5
1207 SARA SUSAN SAJEEV 5 2 5
68        
1829 HENA MARIAM THOMAS 5 3 3
1189 ANU SARA MATHEW 5 3 3
1635 ALISHA MARY MATHEW 5 3 3
1141 ELENA ELSA GEORGE 5 3 3
1152 PRITHA MARY JACOB 5 3 3
1291 KEZIA ELIZABETH BINU 5 3 3
         
  GROUP/EVENT: JUNIORS        Essay      
         
1003 LAVENA SARA JACOB 5 1 10
1020 JERLIN V. THOMAS 5 1 10
1042 TANYA MARY THOMAS 5 2 7
1016 ANN MARY VARGHESE 5 3 4
         
  GROUP/EVENT: JUNIORS        Elocution      
         
1041 MERLIN WILSON VARGHESE 6 1 10
1149 LEONA RACHEL VARGHESE 5 2 7
1042 TANYA MARY THOMAS 5 3 4
         
         
  GROUP/EVENT: INTERMEDIATE   Single Song   Malayalam  
         
974 REBEKA M. GEEVARGHESE 7 1 10
990 ALEENA ELIZABETH ABRAHAM 8 1 10
1251 AJAAY S. JACOB 7 2 7
981 MINTU ANN JACOB 7 3 4
         
  GROUP/EVENT: INTERMEDIATE   Single Song   English  
         
808 MARIAM ELIZABETH JACOB 8 1 10
943 STEPHIE SHABU MATHEW 7 2 7
1119 GAVIN SAMUEL ROY 8 3 4
         
  GROUP/EVENT: INTERMEDIATE   Group Song      
89        
974 REBEKA M. GEEVARGHESE 7 1 7
1251 AJAAY S. JACOB 7 1 7
943 STEPHIE SHABU MATHEW 7 1 7
1188 JOSEPHINE CRYSTAL R. MATHEW 7 1 7
1536 JINI BIJU THOMAS 7 1 7
970 STEFFIE AJINA MATHEW 7 1 7
850 NAINA MARIAM VASKENLY 7 1 7
88        
808 MARIAM ELIZABETH JACOB 8 2 5
942 RESHMA ANNA JOHNSON 8 2 5
982 RESHMA ABRAHAM 8 2 5
990 ALEENA ELIZABETH ABRAHAM 8 2 5
791 NIMMY SUSAN CHERIAN 8 2 5
87        
1094 ATHIRA MARIA JOHN 8 3 3
1010 WINU ANNA EAPEN 8 3 3
1031 SINI SARA NINAN 8 3 3
1127 SNEHA ELSA CHERIYAN 8 3 3
922 ANN MARY JOHN 8 3 3
1122 ALKA SUSAN SLEEBA 8 3 3
1027 GIBI MARIYA BABU 8 3 3
         
  GROUP/EVENT: INTERMEDIATE   Essay      
         
808 MARIAM ELIZABETH JACOB 8 1 10
942 RESHMA ANNA JOHNSON 8 2 7
982 RESHMA ABRAHAM 8 3 4
1188 JOSEPHINE CRYSTAL R. MATHEW 7 3 4
851 NISHA SUSAN EAPPEN 8 3 4
         
  GROUP/EVENT: INTERMEDIATE   Elocution      
         
942 RESHMA ANNA JOHNSON 8 1 10
1094 ATHIRA MARIA JOHN 8 2 7
888 IVIN THANKAM SAJI 7 3 4
         
  GROUP/EVENT: INTERMEDIATE Extempore Speech    
         
982 RESHMA ABRAHAM 8 1 10
808 MARIAM ELIZABETH JACOB 8 2 7
1337 ALAN T. CHERIAN 8 3 4
         
  GROUP/EVENT: SENIORS        Single Song Malayalam    
         
1981 TOJAN VARGHESE MATHEW 10 1 10
945 SHRUTI ANN JOHNSON 9 2 7
916 LENI REJI ABRAHAM 9 3 4
         
  GROUP/EVENT: SENIORS        Single Song English    
         
789 MIRIAM GEORGE 9 1 10
797 TARA ELIZABETH CHERIAN 10 2 7
818 MERIN BABU 10 3 4
         
  GROUP/EVENT: SENIORS        Group Song      
90        
789 MIRIAM GEORGE 9 1 7
971 ANNIE ELIZABETH ABRAHAM 9 1 7
775 DIYA ANN JACOB 9 1 7
828 ASHITA ANNA THOMAS 9 1 7
91        
818 MERIN BABU 10 2 5
1320 IRITS ANNA MATHEW 9 2 5
945 SHRUTI ANN JOHNSON 9 2 5
819 SHERIN BABU 10 2 5
797 TARA ELIZABETH CHERIAN 10 2 5
         
  GROUP/EVENT: SENIORS        Essay      
         
1320 IRITS ANNA MATHEW 9 1 10
818 MERIN BABU 10 2 7
819 SHERIN BABU 10 3 4
971 ANNIE ELIZABETH ABRAHAM 9 3 4
         
  GROUP/EVENT: SENIORS        Elocution      
         
818 MERIN BABU 10 1 10
945 SHRUTI ANN JOHNSON 9 2 7
775 DIYA ANN JACOB 9 3 4
         
  GROUP/EVENT: SENIORS        Extempore Speech      
         
818 MERIN BABU 10 1 10
819 SHERIN BABU 10 2 7
1320 IRITS ANNA MATHEW 9 3 4